~/work
Complete audit record across Move · Rust · Solidity · Cairo · TON · Sway. Private engagements, public contests, and formal verification.
#01 move_ecosystem
Move — Sui & Aptos
// primary focus ecosystem · object model, abilities, PTB composition
$ ls ~/audits/move/
| Protocol | Ecosystem | Description | Firm | Findings | Report |
|---|---|---|---|---|---|
| Aave | Aptos | Flagship lending protocol | Cantina | 1 H1 M | ↗ report |
| Deepbook | Sui | Decentralized CLOB with margin/leverage | Three Sigma | private | private |
| Elixir | Move | Multi-chain staking vault | Pashov | 5 M10 L | ↗ report |
| Abyss | Sui | Yield aggregator | Three Sigma | private | private |
| Layerbank | Aptos | Lending/borrowing protocol | Sherlock | private | private |
| Matrixdock | Sui | RWA & cross-chain | Cyfrin | private | ↗ report |
| Decibel | Aptos | Perpetuals | Sherlock | private | private |
| WaterX | Sui | Perpetuals | Adevar Labs | private | private |
#02 rust_solana
Rust & Solana
// Anchor, native programs, SPL / Token-2022
$ ls ~/audits/rust/
| Protocol | Description | Firm | Findings | Report |
|---|---|---|---|---|
| Tensor | Solana NFT marketplace with AMM | Cantina | 2 H1 M | ↗ 3rd place |
| StarVault | Crowdfunding platform on Solana | Adevar Labs | 2 H9 M8 L | private |
| star-dot-fun v2 | Launchpad | Adevar Labs | private | private |
| Centrifuge | RWA tokenization infrastructure | Cantina | 1 M | ↗ report |
| Cudis | — | Private | 1 M2 L | private |
| CrunchDAO | — | Accretion | — | private |
| ORO | RWA gold | Adevar Labs | — | private |
#03 private_audits
Private Engagements
// under firm-side NDAs · Pashov, Adevar, Cantina, Sherlock, Cyfrin, Three Sigma
$ ls ~/audits/private/
| Protocol | Language | Category | Findings | Firm |
|---|---|---|---|---|
| PancakeSwap | Vyper | DEX | private | Pashov |
| Saffron Lido Vaults | Solidity | Liquid Staking | 1 C1 H1 M2 L | Pashov |
| HypurrFi | Solidity | Leveraged Trading | 2 H3 M2 L | Pashov |
| Degen Dice | Solidity | RWA Tokenization | 2 H3 M9 L | Pashov |
| Rip.fun | Solidity | NFT Marketplace | 2 H6 M6 L | Pashov |
| Elytra | Solidity | Liquid Restaking | 3 M7 L | Pashov |
| Noodles | Solidity | Bonding Curves | 2 M5 L | Pashov |
| Biconomy | Solidity | Account Abstraction | 1 M | Pashov |
| Yei Finance | Solidity | Aave Fork | private | Pashov |
| AspanFinance | Solidity | Yield | private | Adevar Labs |
| Oro | Solana | RWA Gold | private | Adevar Labs |
| Edel Finance | TS/Solidity | Deployment Scripts | private | Adevar Labs |
#04 formal_verification
Formal Verification
// mathematically proving protocol invariants · Certora CVL, Sui Prover, Move Prover
$ ls ~/audits/fv/
| Protocol | Description | Firm | Findings | Report |
|---|---|---|---|---|
| Current Sui | Sui DeFi lending protocol | Sherlock | private | private |
| Spicenet Solidity | Spicenet Delegate contracts | Pashov | private | private |
| Decibel on Aptos | Trading engine for global markets & onchain future | Sherlock | private | private |
✓Certora CVL
✓Sui Prover
✓Solidity FV
✓Move Prover
#05 public_contests
Public Contest Results
// competitive audits · Cantina, Sherlock, Code4rena, CodeHawks
$ ls ~/contests/ | sort -r
| Protocol | Language | Category | Findings | Rank |
|---|---|---|---|---|
| Arcade | Solidity | NFT Lending | 1 M | 🥈 2nd |
| Aave | Move | Lending (Aptos) | 1 H1 M | 🥉 3rd |
| Tensor | Rust | NFT AMM | 2 H1 M | 🥉 3rd |
| Velvet | Solidity | Asset Management | 6 H7 M | 🥉 3rd |
| Venus | Solidity | Lending | 6 L | 🥉 3rd |
| JuiceBox | Solidity | Treasury | 2 M8 L | 🥉 3rd |
| Redstone | Sway | Oracle | 1 H1 M1 L | 6th |
| Stake.link | Solidity | Liquid Staking | 1 H2 L | 7th |
| Chorus-one TON | Func | Staking | 1 H | 7th |
| Bima | Solidity | Liquity Fork | 1 H3 M | 8th |
| Starknet Staking | Cairo | Staking | 1 H1 M1 L | 9th |
| Dahlia | Solidity | DeFi | 4 M | 10th |
| Opal | Solidity | DeFi | 1 H7 M2 L | 12th |
| Centrifuge | Rust | RWA | 1 M | 14th |
| Farcaster | Solidity | Social | 2 M | 17th |
| MightyFi | Solidity | DeFi | 6 H3 M | 20th |
| ArkProject | Cairo | NFT Bridge | 1 H2 M1 L | 20th |
#06 next
Need an auditor?
// currently booking Q2 2026 · Move, Rust, Solidity