Uncovering critical vulnerabilities in DeFi protocols across Move, Rust/Solana, and EVM ecosystems. Audited Aave, Deepbook, Decibel, Tensor, PancakeSwap, Venus, and 50+ other protocols securing billions in TVL.
Feedback from audit firms and protocol teams I've worked with
Multi-chain security expertise across the most critical blockchain platforms
6x Top 3 finishes in competitive security audit contests
A comprehensive track record of security audits across ecosystems
| Protocol | Ecosystem | Description | Audit Firm | Findings | Report |
|---|---|---|---|---|---|
| Aave | Aptos | Flagship lending protocol | Cantina | 1 H 1 M | 📄 |
| Deepbook | Sui | Decentralized CLOB with margin/leverage | Three Sigma | Private | Private |
| Elixir | Move | Multi-chain staking vault | Pashov | 5 M 10 L | 📄 |
| Abyss | Sui | Yield aggregator | Three Sigma | Private | Private |
| Layerbank | Aptos | Lending/borrowing protocol | Sherlock | Private | Private |
| Matrixdock | Sui | RWA & Crosschain | Cyfrin | Private | 📄 |
| Decibel | Aptos | Perpetuals | Sherlock | Private | Private |
| Protocol | Description | Audit Firm | Findings | Report |
|---|---|---|---|---|
| Tensor | Solana NFT marketplace with AMM | Cantina | 2 H 1 M | 🥉 |
| StarVault | Crowdfunding platform on Solana | Adevar Labs | 2 H 9 M 8 L | Private |
| star-dot-fun v2 | Launchpad | Adevar Labs | Private | Private |
| Centrifuge | RWA tokenization infrastructure | Cantina | 1 M | 📄 |
| Cudis | — | Private | 1 M 2 L | Private |
| CrunchDAO | — | Accretion | — | Private |
| ORO | RWA | Adevar Labs | — | Private |
| Protocol | Language | Category | Findings | Audit Firm |
|---|---|---|---|---|
| PancakeSwap | Vyper | DEX | Private | Pashov |
| Saffron Lido Vaults | Solidity | Liquid Staking | 1 C 1 H 1 M 2 L | Pashov |
| HypurrFi | Solidity | Leveraged Trading | 2 H 3 M 2 L | Pashov |
| Degen Dice | Solidity | RWA Tokenization | 2 H 3 M 9 L | Pashov |
| Rip.fun | Solidity | NFT Marketplace | 2 H 6 M 6 L | Pashov |
| Elytra | Solidity | Liquid Restaking | 3 M 7 L | Pashov |
| Noodles | Solidity | Bonding Curves | 2 M 5 L | Pashov |
| Biconomy | Solidity | Account Abstraction | 1 M | Pashov |
| Yei Finance | Solidity | Aave Fork | Private | Pashov |
| AspanFinance | Solidity | Yield | Private | Adevar Labs |
Mathematically proving protocol security through formal methods
| Protocol | Description | Audit Firm | Findings | Report |
|---|---|---|---|---|
| Current Sui | Sui DeFi lending protocol | Sherlock | Private | Private |
| Spicenet Solidity | Spicenet Delegate contracts | Pashov | Private | Private |
| Decibel on Aptos | Trading engine for global markets and the onchain future | Sherlock | Private | Private |
Complete history of competitive audit contest performances
| Protocol | Language | Category | Findings | Rank |
|---|---|---|---|---|
| Arcade | Solidity | NFT Lending | 1 M | 🥈 2nd |
| Aave (Aptos) | Move | Lending | 1 H 1 M | 🥉 3rd |
| Tensor | Rust | NFT AMM | 2 H 1 M | 🥉 3rd |
| Velvet | Solidity | Asset Management | 6 H 7 M | 🥉 3rd |
| Venus | Solidity | Lending | 6 L | 🥉 3rd |
| JuiceBox | Solidity | Treasury | 2 M 8 L | 🥉 3rd |
| Redstone | Sway | Oracle | 1 H 1 M 1 L | 6th |
| Stake.link | Solidity | Liquid Staking | 1 H 2 L | 7th |
| Chorus-one TON | Func | Staking | 1 H | 7th |
| Bima | Solidity | Liquity Fork | 1 H 3 M | 8th |
| Starknet Staking | Cairo | Staking | 1 H 1 M 1 L | 9th |
| Dahlia | Solidity | DeFi | 4 M | 10th |
| Opal | Solidity | DeFi | 1 H 7 M 2 L | 12th |
| Centrifuge | Rust | RWA | 1 M | 14th |
| Farcaster | Solidity | Social | 2 M | 17th |
| MightyFi | Solidity | DeFi | 6 H 3 M | 20th |
| ArkProject | Cairo | NFT Bridge | 1 H 2 M 1 L | 20th |
Deep dives into real vulnerabilities, audit war stories, and security research
Get in touch for private audits, security consulting, formal verification, or collaboration opportunities.